Stamp Duty
Buyer’s Stamp Duty
Purchase Price or Market Value of the Property | BSD Rates for Residential Properties | BSD Rates for Non-Residential Properties |
First RM100,000 | 1% | 1% |
RM 100,001 to RM 500,000 | 2% | 2% |
RM 500,001 to RM 1 mil | 3% | 3% |
Above RM 1 mil | 4% | 4% |
Real Property Gain Tax (RPGT)
Entity | Citizen or Permanent Resident | Company | Foreigner |
within 1 year | 30% | 30% | 30% |
within 2 year | 30% | 30% | 30% |
within 3 year | 30% | 30% | 30% |
within 4 year | 20% | 20% | 30% |
within 5 year | 15% | 15% | 30% |
within 6 year | 5% | 10% | 10% |
Book An Appointment to get Professional Property Wealth Planning, view ShowFlat & get VVIP Price, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get professional planning, E-Brochure, and Latest Updates!
Strictly no spam policy.