Project Details
Project Details | Mossaz Suites |
Land Area | 4.549 acres |
Number of Blocks | 1Block |
Developer | Exsim Group Developer |
Number of Units | 1117 units |
Number of Floors | 40 levels |
Tenure | Leasehold |
Completion date | Estimated 2023 |
Lifts per floor | 5 + 1 lifts |
Units per floor | 30 units per floor |
Car Parks | Units do not come with carpark Carpark on rental basis *Estimated RM150 monthly |
Title | Commercial |
Size | 314sqf - 494 sqf |
Price range | From RM 3xx,xxx |
Bumi Dsicount | 2% rebate upon Stage 2B |
Furnishing | Partly furnished |
Account number | Hariati and Khoo Client’s Account 1000-2042-5675 Affin Bank Berhad |
Cheque Issue to | Hariati and Khoo Client’s Account |
Security | 24 Hours Security Guard |
(Project details for Mossaz Suites may be subjected to change without prior notice)
Book An Appointment to get Professional Property Wealth Planning, view ShowFlat & get VVIP Price, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get professional planning, E-Brochure, and Latest Updates!
Strictly no spam policy.